Shareholders’ information
ANALYSIS OF SHAREHOLDERS AT 31 DECEMBER 2013
Shareholder spread |
Number of shareholders | % | Number of shares | % |
---|---|---|---|---|
1 – 1,000 shares | 13,837 | 81.42 | 2,280,623 | 0.31 |
1,001 – 10,000 shares | 2,334 | 13.73 | 7,530,683 | 1.02 |
10,001 – 50,000 shares | 389 | 2.29 | 8,707,403 | 1.18 |
50,001 – 100,000 shares | 92 | 0.54 | 6,469,908 | 0.88 |
100,001 – 500,000 | 183 | 1.08 | 44,381,857 | 6.04 |
500,001 – 1,000,000 | 58 | 0.34 | 40,260,751 | 5.48 |
1,000,001 shares and over | 102 | 0.60 | 625,447,806 | 85.09 |
Total | 16,995 | 100.00 | 735,079,031 | 100.00 |
Distribution of shareholders |
Number of shareholders | % | Number of shares | % |
---|---|---|---|---|
American Depositary Receipts | 72 | 0.42 | 221,559,298 | 30.14 |
Unit Trusts/Mutual Funds | 138 | 0.81 | 174,047,078 | 23.67 |
Pension Funds | 173 | 1.02 | 141,717,170 | 19.27 |
Other Managed Funds | 101 | 0.59 | 68,840,845 | 9.36 |
Sovereign Wealth | 8 | 0.05 | 23,879,405 | 3.25 |
Custodians | 71 | 0.42 | 20,459,478 | 2.78 |
Private Investors | 133 | 0.78 | 17,951,748 | 2.44 |
Insurance Companies | 18 | 0.11 | 16,369,262 | 2.23 |
Trading | 16 | 0.09 | 14,832,734 | 2.02 |
Exchange-Traded Fund | 4 | 0.02 | 5,629,866 | 0.77 |
University | 7 | 0.04 | 3,789,725 | 0.52 |
Hedge Fund | 5 | 0.03 | 2,393,235 | 0.33 |
Corporate | 2 | 0.01 | 1,286,961 | 0.18 |
Investment Trust | 4 | 0.02 | 867,916 | 0.12 |
Charity | 3 | 0.02 | 520,584 | 0.07 |
Local Authority | 1 | 0.01 | 483,252 | 0.07 |
Foreign Government | 2 | 0.01 | 71,000 | 0.01 |
Stock Brokers | 2 | 0.01 | 66,839 | 0.01 |
Remainder | 16,235 | 95.54 | 20,312,635 | 2.76 |
Total | 16,995 | 100.00 | 735,079,031 | 100.00 |
Public/non-public shareholders |
Number of shareholdings | % | Number of shares | % |
---|---|---|---|---|
Non-public shareholders | ||||
Directors | 4 | 0.02 | 162,940 | 0.02 |
Share trust | 1 | 0.01 | 13,525,394 | 1.85 |
Own holding | 1 | 0.01 | 1,201,425 | 0.16 |
Public shareholders | 16,989 | 99.96 | 720,189,272 | 97.97 |
Total | 16,995 | 100.00 | 735,079,031 | 100.00 |
Beneficial shareholders holding of 3% or more |
Number of shares | % |
---|---|---|
Allan Gray Proprietary Limited | 108,218,598 | 14.72 |
Investec Asset Management Holdings Proprietary Limited | 103,985,030 | 14.15 |
Van Eck Associates Corporation | 43,326,036 | 5.89 |
Dimensional Fund Advisors | 35,337,505 | 4.81 |
PIC | 34,470,776 | 4.69 |
First Eagle Investment Management | 26,043,384 | 3.54 |
Blackrock Inc | 24,731,965 | 3.36 |
Foreign custodian shareholders holding of 3% or more |
Number of shares | % |
---|---|---|
BNY Mellon Depositary Receipts | 220,005,324 | 29.93 |
Chase Nominees Limited | 29,840,815 | 4.06 |
State Street Bank and Trust Company | 25,561,750 | 3.48 |